Sports Betting Results: September 10, 2025
Betting 6 units in the following structure: Straight #1 (1u) PIT -175 (F5) Straight #2 (1u) MIA -152 Straight #3 (2u) NYY +1.5 (Live) +115 Straight #4 (2u) LAD o5.5 Team Total +109 Today:...
Betting 6 units in the following structure: Straight #1 (1u) PIT -175 (F5) Straight #2 (1u) MIA -152 Straight #3 (2u) NYY +1.5 (Live) +115 Straight #4 (2u) LAD o5.5 Team Total +109 Today:...
Betting 10 units in the following structure: Straight #1 (1u) SEA -155 (Live) Straight #2 (1u) PHX +4.5 (Live) -115 Straight #3 (4u) SEA +1.5 (Live) +100 Straight #4 (1u) MIL +1.5 (Live)...
Betting 17.5 units in the following structure: Straight #1 (1u) LAD -1.5 -165 Straight #2 (2u) LAD -1.5 (Live) +145 Straight #3 (1u) BOS -1.5 -103 Straight #4 (4u) BOS -6.5...
Betting 50.25 units in the following structure: Straight #1 (0.5u) LVA o86.5 Team Total (Live) -120 Straight #2 (0.5u) LVA -19.5 (Live) -110 Straight #3 (0.5u) LVA -17.5 (Live)...
Betting 7 units in the following structure: Straight #1 (2u) DET -0.5 (F5) -185 Straight #2 (4u) DET -1.5 -135 Straight #3 (0.25u) MSTT +600 (Live) Straight #4 (0.25u) MSTT +6.5...
Betting 26.5 units in the following structure: Straight #1 (4u) HOU -115 (Live) Straight #2 (8u) KC -163 Straight #3 (1u) T. Kelce Anytime TD Scorer Yes +150 Straight #4 (1u) N. Harris o23.5...
I'm building a Skool community where we can discuss sports bets, share knowledge on combat sports gyms, and connect. I would be happy to have you join when it is ready.
The cost to join at launch will be about the cost of a cup of coffee.
Click Here